| Measured Enterprise | De Klerk & Van Gend Incorporated |
| Physical Location | 10th Floor, The Terraces, 34 Bree Street, Cape Town CBD |
| Registration Number | 1997/016509/21 |
| Vat Number | 4280253453 |
| Certificate Number | GEN/SL/02/14/05/2026 |
| B-BBEE Status Level | Level 2 (85.99 Points) |
| BEE Recognition Level | 125% |
| Black Ownership | 51.01% |
| Black Female Ownership | 15.89% |
| Black New Entrants | 51.01% |
| Black Designated Groups | 15.89% |
| Black Youth | 15.89% |
| Black Disabled | 0% |
| Black Unemployed | 0% |
| Black People Living in Rural Areas | 0% |
| Black Military Veterans | 0% |
| Financial Year End | 31 March 2026 |
| Modified Flow-Through | No |
| Exclusion Principle | No |
| Discounted Principle | No |
| Participated in yes initiative | No |
| Yes target and 2.5% absorption | No |
| 1.5x Yes target and 5% absorption | No |
| Double yes target and 5% absorption | No | B-BBEE Elements Audited |
|---|---|
| Ownership | Weighting: 25 - Score: 25.00 |
| Managment Control | Weighting: 19 - Score: 14.25 |
| Skills Development | Weighting: 25 - Score: 9.74 |
| Enterprise and Supplier Development | Weighting: 46 - Score: 36.99 |
| Socio-Economic Development | Weighting: 5 - Score: 5.00 |
| Issue Date | 14 May 2026 |
| Expiry Date | 13 May 2027 |
